{3} All Tickets by Milestone (17 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #18 | Allow extent methods and entity methods to have same name | All Components | None | discussion | None | 06/01/06 |
| #28 | "Variant" field type | All Components | None | discussion | None | 06/07/06 |
| #36 | Errors should inherit from Exception or some common base class | Schevo | None | discussion | pobrien | 07/26/06 |
| #49 | Keys with lists of fields make values of all those fields go into the same single index | Schevo | None | discussion | 04/20/07 |
Schevo 3.1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #9 | Reorder fields in transactions using a convenience API | All Components | None | discussion | None | 05/25/06 |
| #37 | Provide a __cmp__ method for Entity. | Schevo | None | discussion | 07/26/06 | |
| #40 | Investigate key collisions caused by changing index specs | Schevo | None | discussion | 08/16/06 | |
| #44 | Improve guides and tutorials to demystify workingenv usage | Schevo | None | discussion | 04/09/07 | |
| #45 | Recommendations for OSX users who build Schevo from source | Schevo | None | discussion | 04/09/07 | |
| #47 | Convenience classes and best practices for unit testing apps with multiple schemata | Schevo | None | discussion | 04/10/07 | |
| #54 | Clean up docstrings, attribute comments, and auto-generate API docs | Schevo | None | discussion | 05/18/07 | |
| #61 | New logo for Schevo | Schevo | None | discussion | mscott * | 08/28/07 |
| #66 | Allow use of Durus client/server within SchevoDurus | Durus | None | discussion | None | 09/12/07 |
| #70 | HTTP client/server, and network-capable database navigator | Schevo | None | discussion | 10/31/07 |
Schevo 3.1a1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #52 | Arbitrary constraints for an entity | Schevo | None | discussion | 05/14/07 | |
| #68 | Fix regressions in SchevoPolicy | Policy | None | discussion | None | 09/12/07 |
| #69 | Prefer unicode reprs of fields themselves rather than their values | Schevo | None | discussion | 10/18/07 |
Note: See TracReports for help on using and
creating reports.
